Dog Feed Dryer

Model NO.: HZG
Trademark: Changgan
Specification: CE SGS
Origin: Changzhou, China
HS Code: 8419399090
After the damp raw material is put into the drier from on end, it is turned over through strring-up rake inside the cylinder and distributed uniform in the drier and contacted with countercurrent hot air fully.

It speeds up heat and mass conducting of dry. During the period of dry, raw material is effcted by stirring-up rake with gradient and hot air, it can be moved and passed through the dry region and to star valve and then discharge the finished product.
item(m) productive capacity
(t/h)
Revolution
(r/min)
motor power
(Kw)
install angle Humidity of final
Φ1.0×5.0 0.5-1.2 0.6-6 4 3-5 ≤1.5%
Φ1.2×6-10 1.5-3 0.6-6 5.5 3-5 ≤1.5%
Φ1.5×12-18 3-5.5 0.6-6 15 3-5 ≤1.5%
Φ1.8×12-18 5-6.5 0.6-6 18.5 3-5 ≤1.5%
Φ2.2×12-22 7-12 0.6-6 22 3-5 ≤1.5%
Φ2.4×15-20 9-15 0.6-6 30 3-5 ≤1.5%
Φ3.0×25 16 0.6-6 55 3-5 ≤1.5%
 
model heat direct and sequence heat direct and retrograde compound heating
type of material mineral HP   ammonium ulphate phosphorus fertilizer coal
capacity kg/h 1000 -66 15000 20000 12000 5000
primary moisture % 30 13 6 1.5 5 6.5
final moisture % 15 0.3 1 0.1 0.1 0.1
average dim. mm 6.5 0.05 4.7 0.5-0.7 0.5 5
thickness of material mm 770 800 1890 1100 1500 750
capacity of hot air kg/h 39000 5400 10750 9800 6500 16000
temp. of air in 600 165 500 180 650 570
temp. of material out   42 100 70 80 75
heating style gas steam electricity heavy oil coal fuel furnace heavy oil Heavy oil
ratio of feed   6.3 7 7.5 7.8 18
rotation speed rpm 4 4 3.5 3 4 2

Guiding System

Shanghai Mengtenali Drive Equipment Co.,Ltd , http://www.monadrive.com

This entry was posted in on